Management
Name | Position |
---|---|
Carl F Mundth CCUE, CUDE | President /CEO |
Linda S Gibbs | Vice President of Member Service and Business Development |
Lending Staff
Name | Position |
---|---|
Samantha T | Personal Financial Officer I - Insurance / Loan Processor |
Kendra B | Personal Financial Officer II - Mortgage Specialist |
Lori W | Personal Financial Officer II |
Kaley S | Personal Financial Officer II - Member Solutions Manager |
Member Services Staff
Name | Position |
---|---|
Perla H | Member Services Representative I |
Jackelyn H | Member Services Representative I |
Carrie H | Member Services Representative I |
Sofia M | Member Services Representative I |
Cindy D | Member Services Representative II Vault Manager |
Alison H | Member Services Representative II Card Services Manager |
Barb M | Member Services Representative II |
Member Service Accounting Staff
Name | Position |
---|---|
Derek E | Member Service Accounting I Manager |
Debra A | Member Service Accounting Specialist I |
Tanisha D | Member Service Accounting Specialist II |
LECU Board of Directors
Executive Committee Officers
Name | Position |
---|---|
Travis Keeler | Board Chairman |
Andy Schwandt | Vice Board Chairman |
Lynne Carroll | Chief Financial Officer |
Christine Wagner | Board Secretary |
Board Officers
Name |
---|
Itzel Zavala |
Kelley Jensen |
Melinda Young |
Patti Jay |
Toby (Ward) Brimmer |
Tyler Gerdes |
William (Bill) Maas |