Management
Name | Position |
---|---|
Carl F Mundth CCUE, CUDE | President /CEO |
Linda S Gibbs | Vice President of Member Service and Business Development |
Lending Staff
Name | Position |
---|---|
Carrie H | Personal Financial Officer I - Lending Processor |
Kendra B | Personal Financial Officer II - Mortgage Specialist |
Lori W | Personal Financial Officer II |
Kaley S | Personal Financial Officer II - Member Solutions Manager |
Member Services Staff
Name | Position |
---|---|
Perla H | Member Services Representative I |
Jackelyn H | Member Services Representative I |
Cindy D | Member Services Representative II Vault Manager |
Alison H | Member Services Representative II Card Services Manager |
Barb M | Member Services Representative II |
Member Service Accounting Staff
Name | Position |
---|---|
Debra A | Member Service Accounting Specialist |
LECU Board of Directors
Executive Committee Officers
Name | Position |
---|---|
Toby Brimmer | Chairman |
Tyler Gerdes | Vice Chairman |
Deb Kerr | Chief Financial Officer |
Janette Oetker | Secretary |
Officers
Name |
---|
Andy Schwandt |
Patti Jay |
William (Bill) Maas |
Travis Keeler |
Rich Park |
Deb Sams |
Melinda Young |